5 DOGS CREEK |
MATCH FINAL BY CATEGORY |
Sunday, September 06, 2009 | 1:13:53 PM | 9/6/2009 | | Page 2 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | Gunfighter |
| 1 | | Mescalero | 10 | 32.14 | 34.13 | 30.19 | 36.85 | 44.04 | 177.35 |
| 2 | | Dirt McFearson | 20 | 37.18 | 37.90 | 35.38 | 48.71 | 45.93 | 205.10 |
| 3 | | Shorty James | 27 | 41.78 | 48.44 | 44.79 | 40.16 | 51.15 | 226.32 |
| 4 | | Fordyce Beals | 30 | 39.71 | 43.65 | 58.99 | 37.72 | 58.85 | 238.92 |
| 5 | | Professor Cubby Bear | 36 | 101.14 | 40.75 | 44.01 | 33.52 | 45.18 | 264.60 |
| Category: | | Silver Senior |
| 1 | | Crusty Jim | 9 | 29.22 | 32.32 | 37.58 | 33.07 | 31.55 | 163.74 |
| 2 | | Hawkeye O'Riley | 16 | 34.77 | 37.03 | 47.60 | 31.99 | 36.68 | 188.07 |
| 3 | | Geo Kid | 19 | 28.18 | 46.18 | 54.88 | 31.48 | 41.92 | 202.64 |
| 4 | | Missouri Drifter | 28 | 43.92 | 57.66 | 47.65 | 38.99 | 43.21 | 231.43 |
| Category: | | Senior |
| 1 | | Bo Bean | 3 | 24.80 | 27.91 | 34.73 | 28.80 | 29.87 | 146.11 |
| 2 | | Sierra Rider | 4 | 25.35 | 35.52 | 35.38 | 22.83 | 30.92 | 150.00 |
| 3 | | Ruthless Ray | 14 | 32.30 | 35.72 | 35.45 | 29.31 | 52.04 | 184.82 |
| 4 | | Sam Ootie | 15 | 34.37 | 32.55 | 45.31 | 31.18 | 43.87 | 187.28 |
| 5 | | Bones Brannon | 17 | 39.77 | 34.71 | 38.34 | 35.24 | 44.85 | 192.91 |
| 6 | | Rattlesnake Rip | 23 | 33.67 | 48.33 | 41.11 | 46.42 | 46.06 | 215.59 |
| 7 | | Mad Trapper of Rat River | 24 | 38.38 | 44.91 | 51.97 | 41.75 | 47.06 | 224.07 |
| 8 | | Bix Bender | 40 | 55.15 | 52.58 | 52.89 | 73.23 | 55.76 | 289.61 |
| 9 | | Silver Tom | 43 | 55.02 | 85.28 | 62.00 | 57.91 | 40.02 | 300.23 |
| 10 | | Cole Beer | 47 | 78.03 | 73.51 | 84.96 | 79.29 | 83.87 | 399.66 |
| Category: | | Wrangler |
| 1 | | Tool Box | 1 | 24.27 | 28.69 | 27.46 | 25.41 | 29.48 | 135.31 |
| 2 | | Hennessey Hayes | 2 | 30.78 | 28.12 | 28.67 | 23.20 | 31.45 | 142.22 |
| 3 | | Till M Under | 21 | 44.89 | 41.30 | 46.36 | 36.43 | 41.28 | 210.26 |
Page 2 |